hmei7 Negat1ve Shell
Server Information
Operating System : Linux webd029.cluster026.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 7.4.33
Storage : Total = 14.97 TB, Free = 3.72 TB [24%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2024-01-18 08:00:26 formatl/users 0755 >> drwxr-xr-x
.. dir -- 2024-01-18 08:00:26 formatl/users 0755 >> drwxr-xr-x
load-time.tpl text/plain 1.31 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
memory.tpl text/plain 1.42 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
mysql-version.tpl text/plain 1.37 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
objectmodel.tpl text/plain 1.26 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
peak-memory.tpl text/plain 1.37 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
php-version.tpl text/plain 1.37 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
rows-browsed.tpl text/plain 1.3 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
sql-queries.tpl text/plain 1.29 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
table.tpl text/plain 1.25 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
time.tpl text/plain 1.25 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
total-queries.tpl text/plain 1.26 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
total-querying-tim... text/plain 1.27 KB 2024-01-18 08:00:26 formatl/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve